AC Milan 2008-2009 Pre-Season Summary
August 29th 2008 18:06
| Opponents | Score | Stadium | Occasion | Date |
| Cremonese | 0 0 | Stadio Giovanni Zini | Pre-season Friendly | D/MM/YY">23/07/08 |
| Juventus | 2 2 (6 4 PK) | Stadio Olimpico | TIM Trophy | D/MM/YY">29/07/08 |
| Internazionale | 0 0 (4 3 PK) | Stadio Olimpico | TIM Trophy | D/MM/YY">29/07/08 |
| Sevilla | 0 1 | Lokomotiv Stadium | Russian Railways Cup | D/MM/YY">01/08/08 |
| Chelsea | 0 5 | Lokomotiv Stadium | Russian Railways Cup | D/MM/YY">03/08/08 |
| Manchester City | 0 1 | City of Manchester | Thomas Cook Trophy | D/MM/YY">09/08/08 |
| Juventus | 4 1 | San Siro | Trofeo Luigi Berlusconi | D/MM/YY">17/08/08 |
| Napoli | 1 0 | Stadio San Paolo | Trofeo Birra Moretti | D/MM/YY">21/08/08 |
| Juventus | 0 0 (4 5 PK) | Stadio San Paolo | Trofeo Birra Moretti | D/MM/YY">21/08/08 |
| Sporting de Gijon | 0 2 | El Molinon | Trofeo Villa de Gijon | D/MM/YY">24/08/08 |
Note: Several pre-season matches were 45 minutes long, hence why I haven't reviewed the majority of Milan's matches.
| Players | Status | Position | Games Played | Games Started | Goals |
| Christian Abbiati | First team | Goalkeeper | 4 | 4 | 0 |
| Michelangelo Albertazzi | Youth system | Defender | 2 | 2 | 0 |
| Massimo Ambrosini | First team | Midfielder | 8 | 8 | 2 |
| Luca Antonini | First team | Defender | 7 | 3 | 0 |
| Willy Aubameyang* | Youth system | Striker | 1 | 1 | 0 |
| Daniele Bonera | First team | Defender | 6 | 5 | 0 |
| Cristian Brocchi** | First team | Midfielder | 9 | 5 | 0 |
| Mathias Cardacio | First team | Midfielder | 4 | 3 | 0 |
| Matteo Darmian | First team | Defender | 3 | 2 | 0 |
| Dida | First team | Goalkeeper | 2 | 1 | 0 |
| Digao* | First team | Defender | 2 | 1 | 0 |
| Emerson | First team | Midfielder | 1 | 0 | 0 |
| Giuseppe Favalli | First team | Defender | 7 | 6 | 0 |
| Mathieu Flamini | First team | Midfielder | 5 | 5 | 0 |
| Gennaro Gattuso | First team | Midfielder | 5 | 5 | 0 |
| Filippo Inzaghi | First team | Striker | 2 | 1 | 1 |
| Marek Jankulovski | First team | Defender | 5 | 5 | 1 |
| Zeljko Kalac | First team | Goalkeeper | 4 | 4 | 0 |
| Kakha Kaladze | First team | Defender | 5 | 4 | 0 |
| Kaka | First team | Midfielder | 3 | 3 | 0 |
| Paolo Maldini | First team | Defender | 4 | 4 | 0 |
| Massimo Oddo* | First team | Defender | 5 | 3 | 0 |
| Osuji | Youth system | Midfielder | 3 | 1 | 0 |
| Alberto Paloschi*** | First team | Striker | 9 | 8 | 1 |
| Nicola Pasini | Youth system | Midfielder | 1 | 0 | 0 |
| Andrea Pirlo | First team | Midfielder | 7 | 7 | 0 |
| Clarence Seedorf | First team | Midfielder | 10 | 9 | 2 |
| Dario Simic** | First team | Defender | 2 | 2 | 0 |
| Strasser | ? | Midfielder | 2 | 0 | 0 |
| Tabare Viudez | First team | Striker | 5 | 1 | 0 |
| Gianluca Zambrotta | First team | Defender | 6 | 6 | 0 |
*Out on loan
**Transferred out
***Co-owned player
| 49 |
| Vote |







Add Comments
Read More






